About 306 Silver Oak Trail
Welcome to The Pond—a fully furnished, custom Smart Home on 4± acres with stunning mountain views, a private pond, and immediate income potential. Whether you are looking for a personal retreat or a short-term rental, this move-in-ready property checks every box. Located in the scenic Eagle Ridge Subdivision near Watauga Lake, this like-new home features an open floor plan with a stone fireplace, spacious kitchen with granite countertops and smart appliances, and a main-level primary suite with walk-in closet and tile shower. Upstairs offers two oversized bedrooms, a full bath, and a versatile loft. The large unfinished basement—with plumbing for a bathroom—provides potential for more living space, plus a one-car garage and workshop. Everything in the home is included: high-quality furnishings, appliances, and décor are all included. Just unlock the door and start enjoying or earning. Neighborhood includes access to Eagle Bay Marina, with rentable boat slips just minutes away. Schedule your appointment today, so you do not miss out on this opportunity.
Features of 306 Silver Oak Trail
MLS® # | 9970558 |
---|---|
Price | $749,800 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,870 |
Acres | 4.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cape Cod |
Status | Active |
Community Information
Address | 306 Silver Oak Trail |
---|---|
Area | 305 - Watauga Lake |
Subdivision | Eagle Ridge |
City | Butler |
County | Johnson |
State | TENNESSEE |
Zip Code | 37640 |
Amenities
Amenities | Landscaping |
---|---|
# of Garages | 1 |
Garages | Attached, Parking Pad |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Fireplace(s), Heat Pump |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Stone |
# of Stories | 2 |
Stories | Two |
Has Basement | Yes |
Basement | Garage Door, Plumbed, Unfinished, Walk-Out Access |
Exterior
Exterior | HardiPlank Type |
---|---|
Lot Description | Farm Pond, Rolling Slope |
Windows | Double Pane Windows, Window Treatments |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
Elementary | Doe |
---|---|
Middle | Johnson Co |
High | Johnson Co |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 308 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 800 |
HOA Fees Freq. | 800 |
Listing Details
Office | RE/MAX Preferred |
---|