About 2185 Old Midway Road
Custom built 3BR/2 bath home on just over 6 acres with great pasture land, pond, small barn, and BIG detached workshop/garage. Located on beautiful Old Midway Road, surrounded by rolling countryside, you will delight in this mini farm with cabin. The porch wraps almost all around this home, with outdoor entertaining options everywhere. Decorated with cabin life in mind, most of the furnishings and decor are staying with this lovely home. Attention to details abound throughout, from the large dining room with big walk in pantry, to the open concept living room/kitchen with island, trey ceiling, and wood stove on the stone hearth. Down the hall are 3 bedrooms, with 2 full baths including a master bath with soaking jetted tub. Walk in closets, cedar lined closets too. Seller has an extensive security system with monitors that stays with the property. Majority of acreage is behind the house, fenced, with a shed/run. Covered back porch has great area for your morning coffee, or walk down to the shop, its perfect for the car enthusiast or hobby mechanic. Really a unique property, best appreciated in person.
Features of 2185 Old Midway Road
MLS® # | 9969795 |
---|---|
Price | $490,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,632 |
Acres | 6.17 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin, Log, Traditional |
Status | Active |
Community Information
Address | 2185 Old Midway Road |
---|---|
Area | 202 - Greene County |
Subdivision | Not In Subdivision |
City | Mosheim |
County | Greene |
State | TENNESSEE |
Zip Code | 37818 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
# of Garages | 3 |
Garages | Circular Driveway, Gravel, Shared Driveway, See Remarks |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Cedar Closet(s), Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Heat Pump, Wood Stove |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning Stove |
# of Stories | 1 |
Stories | One |
Basement | Crawl Space |
Exterior
Exterior | Log, Wood Siding |
---|---|
Exterior Features | Pasture, See Remarks |
Lot Description | Pasture2 |
Windows | Insulated Windows |
Roof | Metal |
School Information
Elementary | Mosheim |
---|---|
Middle | West Greene |
High | West Greene |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 235 |
Zoning | A1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Hometown Realty of Greeneville |
---|