About 2030 Presley Crossing
New construction, 3 bedroom, 2.5 bath home with 2 living spaces that is perfect for the growing family! The main level features an open floor plan with a large living room and sitting area. The kitchen is sure to impress with an abundance of white shaker style cabinetry (soft close doors and drawers), quartz countertops, center island, tiled backsplash, stainless appliances and a pantry. The kitchen is open to the dining area and is perfect for entertaining. Access to the covered back patio is located off the kitchen. A half bath and 2 car garage complete the main level. Upstairs you will find a large 16x16 family room that can be used as an additional living area, playroom, office; the possibilities are endless! The luxurious master suite offers double vanity sinks, soaker tub, walk in tile shower, and a huge walk in closet. The 2nd and 3rd bedrooms are generously sized rooms and closets. The laundry room and another full bathroom complete the upstairs. Enjoy the evenings on the covered patio overlooking the large backyard! The Bend at Walnut Springs is conveniently located in the heart of Gray (Jonesborough address) and is close to schools and I-26. Neighborhood is zoned Ridgeview Elementary. This home has a 1-year Builder's warranty. All information herein deemed reliable but subject to buyer's verification. Taxes not yet assessed. Estimated completion- August 2024
Features of 2030 Presley Crossing
MLS® # | 9969543 |
---|---|
Price | $479,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,245 |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2030 Presley Crossing |
---|---|
Area | 307 - Gray/Boones Creek |
Subdivision | The Bend at Walnut Springs |
City | Jonesborough |
County | Washington |
State | TENNESSEE |
Zip Code | 37659 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Cable Available |
# of Garages | 2 |
Garages | Attached, Concrete, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Entrance Foyer, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Heating | Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Stories | Two |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Cleared |
Windows | Double Pane Windows, Insulated Windows |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Ridgeview |
---|---|
Middle | Ridgeview |
High | Daniel Boone |
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Days on Market | 120 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Property Executives Johnson City |
---|