About 2029 Presley Xing
Embrace classic charm and modern convenience in this soon-to-be-completed two-story traditional home, located in the heart of [Gray,TN ]. This meticulously crafted residence offers a perfect blend of style and functionality. The main level welcomes you with a spacious family room featuring a cozy fireplace flanked by built-in shelves, ideal for showcasing your favorite books or decor pieces. Adjacent to the family room, the chef-inspired kitchen boasts white painted cabinets, a contrasting wood island, quartz countertops, and a pantry. The adjoining eat-in kitchen area is perfect for casual dining and gatherings with friends and family. Also on the main level, you'll find a convenient half bath, enhancing the practicality of daily living. Upstairs, discover a flexible loft space that can serve as a home office, media room, or play area, along with a dedicated laundry room for added convenience. The primary suite is a luxurious retreat, offering a generously sized bedroom, an en-suite bathroom with a tiled shower featuring a glass door, a double vanity, and a large walk-in closet all designed with your comfort in mind. Step outside to the covered back patio, overlooking a level and gently sloping yard, providing ample space for outdoor entertainment and relaxation.Enjoy the added benefit of a low HOA fee of $150 per year, offering community amenities and ensuring a well-maintained neighborhood environment. Listing agent is relative to seller.
Features of 2029 Presley Xing
MLS® # | 9968353 |
---|---|
Price | $444,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,764 |
Acres | 0.28 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2029 Presley Xing |
---|---|
Area | 307 - Gray/Boones Creek |
Subdivision | The Bend at Walnut Springs |
City | Jonesborough |
County | Washington |
State | TENNESSEE |
Zip Code | 37659 |
Amenities
Amenities | Landscaping |
---|---|
Utilities | Cable Available |
# of Garages | 2 |
Garages | Driveway, Concrete, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Eat-in Kitchen, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry, Smoke Detector(s), Solid Surface Counters, Walk-In Closet(s), See Remarks |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave |
Heating | Central, Electric, Fireplace(s), Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Gas Log, Living Room |
# of Stories | 2 |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Level2,Sloped |
Windows | Double Pane Windows, Insulated Windows |
Roof | Asphalt, Shingle |
Foundation | Slab |
School Information
Elementary | Ridgeview |
---|---|
Middle | Ridgeview |
High | Daniel Boone |
Additional Information
Date Listed | July 9th, 2024 |
---|---|
Days on Market | 150 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | Property Executives Johnson City |
---|