About 3128 North Highway 421
Nice home located off of Hwy 421 at the base of Shady Mountain. Most of the home was updated in 2021. Garden area, nice 14x30 covered front porch. This would make a great home for a family or a nice summer home.
Features of 3128 North Highway 421
| MLS® # | 9968304 |
|---|---|
| Price | $275,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,415 |
| Acres | 2.00 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 3128 North Highway 421 |
|---|---|
| Area | 316 - Mtn. City/Johnson County |
| Subdivision | Not In Subdivision |
| City | Mountain City |
| County | Johnson |
| State | TENNESSEE |
| Zip Code | 37683 |
Amenities
| Utilities | Electricity Connected, Phone Available, Propane, Sewer Connected, Water Connected, Cable Connected |
|---|---|
| Garages | Driveway, Gravel |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Kitchen/Dining Combo, Pantry, Remodeled, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Fireplace(s), Propane |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Garden |
| Lot Description | Cleared, Pasture |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Mountain City |
|---|---|
| Middle | Johnson Co |
| High | Johnson Co |
Additional Information
| Date Listed | July 8th, 2024 |
|---|---|
| Days on Market | 397 |
| Zoning | NONE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | General Realty of Tennessee |
|---|
