About 3177 Windsong Road
Secluded farmhouse retreat offering the best of country living, outdoor recreation & modern comforts!! Welcome to 3177 Windsong Rd, where you'll find a 2007 custom-built replica of the original farmhouse sitting on 123 acres of breathtaking mountain land, offering a wealth of amenities & natural beauty! Farmhouse has granite countertops, custom cabinets, master bath with large shower, dual heat pumps, fireplace, screened-in porch & more. The 30'x50' workshop is equipped with 10,000 lb lift (it's the mancave everyone craves). Over 4 miles of trails for hiking or riding ATVs! Almost 1 mile of water frontage on Big Reed Island Creek! 3-car detached garage w/ 1/2 bath & loft for storage, fenced area for pets. Chicken coop & garden space invite you to a self-sustaining lifestyle. Apple & peach trees add sweetness! If fishing, hunting & outdoor adventures are your passion, this is your true paradise! Relax on the covered wrap around porch w/ incredible views N, E, & S. Embrace serenity, indulge in the beauty & make this extraordinary property your forever home.
Features of 3177 Windsong Road
MLS® # | 9966929 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,562 |
Acres | 123.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farm House |
Status | Active |
Community Information
Address | 3177 Windsong Road |
---|---|
Area | 499 - Out Of Area |
Subdivision | Not In Subdivision |
City | Allisonia |
County | Carroll |
State | VIRGINIA |
Zip Code | 24347 |
Amenities
Amenities | Landscaping |
---|---|
# of Garages | 3 |
Garages | Detached, Garage Door Opener, RV Parking |
View | Water, Mountain(s), Creek/Stream |
Is Waterfront | Yes |
Waterfront | River Front |
Interior
Interior Features | Primary Downstairs, Granite Counters, Pantry, See Remarks |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Fireplace(s), Heat Pump |
Cooling | Ceiling Fan(s), Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | Living Room |
Stories | Two |
Basement | Block, Crawl Space |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Garden, Pasture, See Remarks |
Lot Description | Cleared,Level2,Mountainous,Rolling Slope,Sloped,Wooded |
Windows | Double Pane Windows, Insulated Windows |
Roof | Metal |
Construction | Site Built2 |
Foundation | Block |
School Information
Elementary | Hillsville |
---|---|
Middle | Carroll Co |
High | Carroll Co |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 94 |
Zoning | AG |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Fathom Realty VA, LLC |
---|