About 1423 Brumit Fields
This newly constructed property promises an exceptional living experience, boasting a crisp, open floor plan and a series of thoughtfully designed spaces. Step inside to discover a bright and inviting kitchen, perfect for both everyday cooking and special gatherings, equipped with modern amenities and finishes. This house features 3 bedrooms and 2 full baths on the main level. Partially finished basement with a large den, bedroom, and bath. 2 car attached garage on the main level and 1 car drive under garage in basement. Situated in desirable Chestnut Cove Subdivision, you are just minutes away from Johnson City, Jonesborough, and Gray. Taxes are not assessed yet with home. Estimated completion date Aug. 2024. Buyer or buyer's agent to verify all info.
Features of 1423 Brumit Fields
MLS® # | 9966693 |
---|---|
Price | $839,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,200 |
Acres | 0.40 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1423 Brumit Fields |
---|---|
Area | 307 - Gray/Boones Creek |
Subdivision | Chestnut Cove |
City | Johnson City |
County | Washington |
State | TENNESSEE |
Zip Code | 37615 |
Amenities
Utilities | Cable Available |
---|---|
# of Garages | 3 |
Garages | Concrete |
Is Waterfront | No |
Interior
Interior Features | Kitchen Island, Open Floorplan, Pantry, Solid Surface Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Range, Microwave |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
# of Stories | 1 |
Stories | One |
Basement | Garage Door, Partially Finished, Walk-Out Access |
Exterior
Exterior | Brick, HardiPlank Type |
---|---|
Lot Description | Level2,Sloped |
Windows | Double Pane Windows |
Roof | Shingle |
School Information
Elementary | Woodland Elementary |
---|---|
Middle | Indian Trail |
High | Science Hill |
Additional Information
Date Listed | June 2nd, 2024 |
---|---|
Days on Market | 133 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
HOA Fees | 150 |
HOA Fees Freq. | Annually |
Listing Details
Office | REMAX Checkmate, Inc. Realtors |
---|