About 545 Pyburn Lane
Looking for space, but also convenience? Here you go! This 3 bedroom, 3 bathroom, home is only 2 years old with 2040 sq ft sitting on 75 acres of forested land. From this home, you are within a 35 minute drive to Greeneville, Kingsport, and Johnson City. Nature lovers, in addition to the serene creek in your front yard, you'll have 75 acres in your backyard for hiking, hunting, bird watching and more! Plus, this property has a timber contract that will be creating roads/trails and thinning out the dense forest to create a healthier environment for animal habitat. Call your Realtor to schedule a showing today and bring an offer, sellers are motivated! All information deemed reliable. Buyer/Buyers agent to verify all information.
Features of 545 Pyburn Lane
MLS® # | 9966629 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,040 |
Acres | 75.03 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 545 Pyburn Lane |
---|---|
Area | 202 - Greene County |
Subdivision | Not In Subdivision |
City | Greeneville |
County | Greene |
State | TENNESSEE |
Zip Code | 37745 |
Amenities
Garages | Driveway, Carport, Gravel |
---|---|
View | Creek/Stream |
Is Waterfront | No |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Combo, Laminate Counters, Pantry, Smoke Detector(s), Storm Door(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Electric Range, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Sloped,Wooded |
Windows | Double Pane Windows, Insulated Windows |
Roof | Asphalt |
Foundation | Block |
School Information
Elementary | Baileyton |
---|---|
Middle | Baileyton |
High | North Greene |
Additional Information
Date Listed | June 1st, 2024 |
---|---|
Days on Market | 102 |
Zoning | A-1 |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Southern Dwellings |
---|