About 526 North Shady Street
Fully renovated and restored farmhouse with over 6 acres of fenced pasture, guest house, and garden area within walking distance to the amenities of town! The character and attention to detail throughout this property will truly take your breath away. Great open flow from the dining to living area, with rustic woods of yesteryear and an ornamental double-sided fireplace as the focal point. Spacious kitchen and pantry along with sunroom with a new sauna and full bath are also on the main. Den could easily be converted into the 4th bedroom on the main. Upstairs find 3 large bedrooms all accented by an ornamental fireplace and a gorgeous full bath featuring a soaking tub, separate shower, and the laundry. Floored attic above the second floor offers ample storage space. Sit on the covered front porch and enjoy the shade of a regal maple tree, with a fenced yard all the way around for pets and children. Guest house was recently completed just as amazingly as the primary home with mini-splits and rustic touches offering an on site rental property that could generate $1,000 per month. Over 6 acres for horses, livestock, gardens, orchards, or additional homes or outbuildings! Walk to the park, farmers market, dining, or groceries. Very low utility bills aligned with the tax advantages of TN make for more affordable living in the mountains. Safe area with ample space for additional homes. Don't miss this incredible property, come and see today!
Features of 526 North Shady Street
MLS® # | 9965012 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,548 |
Acres | 6.55 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farm House, Historic, Traditional |
Status | Active |
Community Information
Address | 526 North Shady Street |
---|---|
Area | 316 - Mtn. City/Johnson County |
Subdivision | Not In Subdivision |
City | Mountain City |
County | Johnson |
State | TENNESSEE |
Zip Code | 37683 |
Amenities
Amenities | Landscaping, Sauna |
---|---|
Utilities | Cable Available |
Garages | Gravel, Parking Spaces |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Open Floorplan, Pantry, Remodeled, Soaking Tub, Other |
---|---|
Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
Heating | Forced Air, Heat Pump, Propane |
Cooling | Heat Pump, Zoned |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Ornamental |
# of Stories | 2 |
Stories | Two |
Basement | Dirt Floor, Unfinished |
Exterior
Exterior | Wood Siding, See Remarks, Plaster |
---|---|
Exterior Features | Balcony, Garden, Pasture, See Remarks |
Lot Description | Part Wooded,Pasture2 |
Windows | Single Pane Windows |
Roof | Metal |
Foundation | Block, Stone |
School Information
Elementary | Mountain City |
---|---|
Middle | Johnson Co |
High | Johnson Co |
Additional Information
Date Listed | April 25th, 2024 |
---|---|
Days on Market | 129 |
Zoning | Residnetial |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Boone Real Estate |
---|