About 1680 Cougar Lane
If the great outdoors is calling your name...look no further! Large farmhouse sitting on 89 acres of peace and quiet. Plenty of room to start your own mini farm or hunters paradise! 2 story farm house with a mobile home also in place, with water and sewer hook ups. 4 parcels make up the 89 acres, Artisan spring on property. Home will need work to, to finish it out, since upstairs has been partially gutted. Mobile home used for storage.
Features of 1680 Cougar Lane
MLS® # | 9958529 |
---|---|
Price | $289,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,288 |
Acres | 89.00 |
Year Built | 1875 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farm House |
Status | Active |
Community Information
Address | 1680 Cougar Lane |
---|---|
Area | 502 - Smyth County |
Subdivision | Not In Subdivision |
City | Marion |
County | Smyth |
State | VIRGINIA |
Zip Code | 24354 |
Amenities
Utilities | Cable Available |
---|---|
Garages | Gravel |
View | Mountain(s) |
Is Waterfront | No |
Interior
Heating | Space Heater, Wood |
---|---|
Cooling | None |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Basement | Crawl Space |
Exterior
Exterior | Vinyl Siding, Plaster |
---|---|
Lot Description | Mountainous,Pasture2,Sloped,Wooded |
Windows | Single Pane Windows |
Roof | Metal |
Foundation | Stone |
School Information
Elementary | Chilhowie |
---|---|
Middle | Chilhowie |
High | Chilhowie |
Additional Information
Date Listed | October 25th, 2023 |
---|---|
Days on Market | 268 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | REMAX Cavaliers - Abingdon |
---|