About 0000 Mt Andrew Pvt Drive
Check out this lot.
Features of 0000 Mt Andrew Pvt Drive
MLS® # | 9957864 |
---|---|
Price | $19,000 |
Bathrooms | 0.00 |
Acres | 0.99 |
Type | Land |
Status | Active |
Community Information
Address | 0000 Mt Andrew Pvt Drive |
---|---|
Area | 403 - Bloomingdale, Crown Col, Windrid |
Subdivision | Not In Subdivision |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37660 |
Amenities
Utilities | None |
---|---|
Is Waterfront | No |
Interior
Fireplace | No |
---|
School Information
Elementary | Ketron |
---|---|
Middle | Sullivan Heights Middle |
High | West Ridge |
Additional Information
Date Listed | October 9th, 2023 |
---|---|
Days on Market | 337 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Century 21 Legacy Col Hgts |
---|