About 938 Browns Chapel Road
Looking for a get away, retirement, or even an investment? Look no further than this charming, remodeled, 2 bedroom 2 full bath cabin sitting on two parcels that total 9.77 acres that is mainly wooded! This property has loads of potential! This used to be part of the Meadow Creek Mountain Ranch and lodge, which is still operating today! There are still 4 camper hookups on the property! There is the possibility for multiple home sites. In the Summer time you can enjoy the beautiful pond from the front porch and when fall and winter rolls around and the foliage is gone, you will see those beautiful Smokey Mountains! Lets not forget about all the wildlife on the property! You are 30 minutes from Greeneville or Newport, 35 minutes from Hot Springs NC, and an hour from Sevierville/Pigeon Forge/Gatlinburg. Book your showing today!
Features of 938 Browns Chapel Road
MLS® # | 9952209 |
---|---|
Price | $479,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,032 |
Square Footage | 0.00 |
Acres | 9.77 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Cabin |
Status | Active |
Community Information
Address | 938 Browns Chapel Road |
---|---|
Area | 208 - Cocke County |
Subdivision | Not In Subdivision |
City | Parrotsville |
County | Cocke |
State | TENNESSEE |
Zip Code | 37843 |
Amenities
Garages | Gravel, Shared Driveway |
---|---|
View | Mountain |
Interior
Interior Features | Laminate Counters, Open Floorplan, Remodeled, Bar, Restored |
---|---|
Appliances | Washer |
Heating | Fireplace(s), Heat Pump, Wood |
Fireplaces | Stone, Living Room |
Exterior
Exterior | Wood Siding, Stone Veneer |
---|---|
Exterior Features | Balcony, Dock, Outdoor Fireplace |
Lot Description | Rolling Slope |
Windows | Double Pane Windows |
Roof | Metal |
Construction | Site Built |
Foundation | Concrete Perimeter |
School Information
Elementary | Parrottsville |
---|---|
Middle | Out Of Area |
High | Cocke Co |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 10 |
Zoning | R1 |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | GREENEVILLE REAL ESTATE & AUCTION TEAM |
---|