About 2258 Rock Springs Road
One level living in Rock Springs area! As you enter this home, the arched doorways & columns are ready to wow you! There is a formal dining room that opens to the living room with gas logs that were added in 2020. The kitchen has granite counter tops & stainless appliances. Off the kitchen is a heated and cooled sunroom that overlooks the fenced in backyard. The primary bedroom is spacious with french doors that lead to the back porch. The primary bathroom was updated in 2017 to a larger tile shower. On the other side of the home is two bedrooms & one bath. In 2020, the heat pump was replaced & a new roof for house & detached garage that comes with full lifetime warranty. Make an appointment today!
Features of 2258 Rock Springs Road
MLS® # | 9952205 |
---|---|
Price | $467,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,190 |
Square Footage | 0.00 |
Acres | 0.54 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | 1 Story, Ranch |
Status | Contingent - Show |
Community Information
Address | 2258 Rock Springs Road |
---|---|
Area | 406 - Rock Springs |
Subdivision | Flossie Hite Heirs |
City | Kingsport |
County | Sullivan |
State | TENNESSEE |
Zip Code | 37664 |
Amenities
Utilities | Cable Connected |
---|---|
Garages | Concrete |
Interior
Interior Features | Eat-in Kitchen, Entrance Foyer, Granite Counters, Open Floorplan, Primary Downstairs, Security System, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Water Softener Owned |
Heating | Heat Pump |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
# of Stories | 1 |
Stories | 1 |
Basement | Crawl Space |
Exterior
Exterior | Brick, Vinyl Siding |
---|---|
Lot Description | Level |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Site Built |
Foundation | Block |
School Information
Elementary | John Adams |
---|---|
Middle | Robinson |
High | Dobyns Bennett |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 11 |
Zoning | Rs |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | BLUE RIDGE PROPERTIES |
---|