About 2727 East Stone Drive
Property was permitted by State of Tn TDEC and partially filled in the 2000s. An additional permit was obtained to pipe and cover Clark Branch . Proposed fill represented by lines at rear on drawing. Outer line at rear of property represents approved fill using retaining wall, with proposed total of approximately 3 acres. All wetlands in fill area have been constructed and inspected / approved by TDEC. In addition this property comes with over 465 feet of road frontage.
Features of 2727 East Stone Drive
| MLS® # | 9950097 |
|---|---|
| Price | $650,000 |
| Acres | 7.09 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 2727 East Stone Drive |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Other |
|---|---|
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
Exterior
| Exterior | Other |
|---|---|
| Roof | Other |
Additional Information
| Date Listed | April 2nd, 2023 |
|---|---|
| Days on Market | 557 |
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Conservus Homes |
|---|
