About 181 Cold Springs Road
On this 29 acres Privacy Abounds with lots of Wildlife and a year-round running creek that would be beautiful Place to build your gazebo and listen to the babbling creek. It comes with a spacious 1600 square foot one level house that is move in ready with a full unfinished basement. This one even has a barn for storage or your furry friends, Hardwood floors throughout. The 29 acres is great hunting land. Listed below tax appraisal. Priced to sell, and there isn't much to fix. All offers will be submitted to Seller but will not be acknowledged until October 17, 2026, at 5 p.m. Any and all offers will be presented to seller. Bring your offers.
Features of 181 Cold Springs Road
| MLS® # | 10002070 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,600 |
| Acres | 29.02 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 181 Cold Springs Road |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Not Listed |
| City | Blountville |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37617 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Water Connected, Cable Connected |
| Garages | Driveway, Carport, Parking Pad |
| View | Mountain(s), Creek/Stream |
| Is Waterfront | No |
Interior
| Interior Features | Laminate Counters, Open Floorplan, Pantry |
|---|---|
| Appliances | Electric Range |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Concrete, Exterior Entry, Interior Entry, Unfinished, Walk-Out Access |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Mountainous, Part Wooded, Sloped |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Metal |
School Information
| Elementary | Central Heights |
|---|---|
| Middle | Sullivan Central Middle |
| High | West Ridge |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Platinum Properties, Powell, Realtors |
|---|
