About 906 Mcarthur Street
One-level home offering 2 bedrooms, 1 bath, and comfortable, move-in-ready living. Inside, you'll find a blend of hardwood and laminate flooring, double-pane windows, and an updated bathroom featuring a walk-in shower. A bright sunroom provides additional flexible space; perfect for relaxing with your morning coffee, creating a home office, reading nook, or hobby area. Major improvements include replacement siding and an HVAC system, both completed in 2022. Outside, enjoy a fenced backyard along with a detached workshop/garage equipped with electricity, offering excellent space for storage, projects, or hobbies. With thoughtful updates, versatile spaces, and convenient one-level living, this home is ready to welcome its next owner! All information deemed reliable but not guaranteed. Buyer and Buyer's agent to verify all.
Features of 906 Mcarthur Street
| MLS® # | 10001723 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 910 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 906 Mcarthur Street |
|---|---|
| Area | 302 - NE Johnson City |
| Subdivision | Not Listed |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Garages | Driveway |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Gas Range, Refrigerator |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Fairmont |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | October 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Magnolia Realty |
|---|
