About 703 N Mountain View Circle
First time on the market, this distinctive 5 bedroom residence sits on approximately 1.3 acres in the heart of the sought-after Gump Addition -- Johnson City's original planned neighborhood, laid out in 1927 and currently under consideration for the National Register of Historic Places. Designed by the respected local architectural firm of Charles Abernethy and Walter Robinson, the home offers sweeping mountain views, stunning sunrises, custom built-ins, a beautiful stone fireplace, and expansive windows that fill the interior with natural light. Set within a welcoming, tree-lined neighborhood known for its strong sense of community and walkable charm, just minutes from downtown Johnson City and ETSU, this is a rare opportunity to own a truly special piece of Johnson City.
Features of 703 N Mountain View Circle
| MLS® # | 10001427 |
|---|---|
| Price | $1,230,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 4,028 |
| Acres | 1.32 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 703 N Mountain View Circle |
|---|---|
| Area | 302 - NE Johnson City |
| Subdivision | Hillrise Woods |
| City | Johnson City |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37601 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Available, Water Available |
| # of Garages | 2 |
| Garages | Driveway, Asphalt, Circular Driveway |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Built-in Features, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Remodeled, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven |
| Heating | Central, Electric, Fireplace(s), Heat Pump, Hot Water |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| Fireplaces | Den, Stone |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Fairmont |
|---|---|
| Middle | Indian Trail |
| High | Science Hill |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
