About 548 Cedar Street
Nice home in the heart of Bluff City within walking distance to Boone Lake and some of the best fishing in Tennessee. Home features 2 Bedrooms possible 3 and with 2 full Bathrooms. Kitchen with eat in bar area and all appliances to convey. Living room with fireplace. Recently remodeled with Luxury vinyl flooring on back area of home. Kitchenette with stove and newer cabinets on lower level. Metal roof and HVAC. 2 Car garage with remote. Property is being sold AS IS! Information taken from CRS ,Square footage is approx. Buyers to verify all information.
Features of 548 Cedar Street
| MLS® # | 10001333 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,564 |
| Acres | 0.19 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 548 Cedar Street |
|---|---|
| Area | 106 - Bluff City |
| Subdivision | Not Listed |
| City | Bluff City |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37618 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Remodeled |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space, Dirt Floor, Exterior Entry |
Exterior
| Exterior | Aluminum Siding, Frame, Wood Siding, Plaster |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Insulated Windows |
| Roof | Metal, Shingle |
School Information
| Elementary | Bluff City |
|---|---|
| Middle | Sullivan East |
| High | Sullivan East |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Executives Johnson City |
|---|
