About 8407 Highway 19e
Experience the charm of the mountains with this unique 1-bedroom, 2-bathroom log cabin located right in the heart of Roan Mountain. Built with wood sourced from local lumber, this cabin offers rustic character paired with significant recent mechanical upgrades. Improvements include a brand-new HVAC system, replaced electrical panel, repaired outlets throughout, and a brand-new washer and dryer. An added rear deck provides the perfect spot to relax and take in the peaceful stream views and surrounding mountain scenery. Conveniently located near all that Roan Mountain has to offer, this property combines a classic cabin feel with modern updates and a beautiful natural setting. The property is zoned commercial, offering potential for a variety of uses subject to local zoning regulations. Whether you're looking for a unique business opportunity, mountain retreat, or property with a distinctive setting, this cabin is full of possibilities. Information taken from 3rd party sources, it is the buyer's responsibility to verify. Lot lines are approximate.
Features of 8407 Highway 19e
| MLS® # | 10001287 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.55 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame, Log |
| Status | Active |
Community Information
| Address | 8407 Highway 19e |
|---|---|
| Area | 314 - Carter County |
| Subdivision | Not In Subdivision |
| City | Roan Mountain |
| County | Carter |
| State | TENNESSEE |
| Zip Code | 37687 |
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected |
|---|---|
| Garages | Driveway, Asphalt |
| View | Water, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
Interior
| Interior Features | Primary Downstairs, Eat-in Kitchen, Granite Counters, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Walk-Out Access |
Exterior
| Exterior | Log |
|---|---|
| Lot Description | Rolling Slope |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Cloudland |
|---|---|
| Middle | Cloudland |
| High | Cloudland |
Additional Information
| Date Listed | September 23rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
