About 5817 Cochise Trail
Welcome to 5817 Cochise Trail in Kingsport, TN. This spacious updated split foyer is located in the desirable Indian Springs area and very close to Indian Springs Elementary School. The main floor level features the living room, dining room and kitchen which features stainless appliances installed in 2025 and quartz countertops, 3 bedrooms, 2 bathrooms. Downstairs you have a den with wood fireplace, bar, laundry room and bathroom. Right outside you have a Caldera 2-person hot tub bought in 2022 which is screened in, 24 ft above ground heated pool installed in 2022 with propane heater, Dolphin pool cleaner, solar and winter covers, deck, and a 30x30 metal garage for a man cave or mechanics dream building that includes wood pellet stove and electric heater. The home has a flexible layout perfect for gathering with family or hosting guests. Located just minutes from shopping, dining, schools, and parks. This home combines space, updates, and convenience in one Kingsport location. Call for your appointment today!
Features of 5817 Cochise Trail
| MLS® # | 10001117 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,827 |
| Acres | 0.41 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 5817 Cochise Trail |
|---|---|
| Area | 411 - Airport,Fall Crk,Cooks Valley, |
| Subdivision | Indian Springs |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Amenities | Spa/Hot Tub |
|---|---|
| Utilities | Electricity Connected, Propane, Water Connected |
| # of Garages | 4 |
| Garages | Asphalt, Attached, Detached, Garage Door Opener |
| Is Waterfront | No |
| Pool | Above Ground, Heated |
Interior
| Interior Features | Central Vac (Plumbed), Granite Counters, Remodeled |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Basement, Brick, Den |
| Stories | Two |
| Has Basement | Yes |
| Basement | Finished, Garage Door, Sump Pump |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
School Information
| Elementary | Indian Springs |
|---|---|
| Middle | Holston |
| High | West Ridge |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Greater Impact Realty Kingsport |
|---|
