About 215 Dotson Lane
Space, updates, and flexibility come together in this beautifully updated 3-bedroom, 3-bathroom home in Church Hill! With plenty of room to spread out, this home offers far more than just the traditional living spaces. In addition to three bedrooms, you'll find flexible space that can easily accommodate a home office, playroom, recreation room, or gym--giving you the freedom to tailor the home to fit your lifestyle. Storage won't be an issue either, with plenty of space to keep everything organized. The three full bathrooms add an extra level of convenience for families, guests, and everyday living. Whether you're working from home, entertaining, staying active, or simply looking for room to grow, this home offers the versatility you've been looking for. Located in Church Hill with convenient access to Kingsport, this is an opportunity to enjoy a spacious, updated home while remaining close to shopping, dining, schools, and everyday amenities. Come see all the possibilities this home has to offer! Information taken from 3rd party sources, it is the buyer's responsibility to verify.
Features of 215 Dotson Lane
| MLS® # | 10001052 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,337 |
| Acres | 0.50 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 215 Dotson Lane |
|---|---|
| Area | 415 - Church Hil/Mt Carmel/E Hawkins |
| Subdivision | Landcastle |
| City | Church Hill |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37642 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| # of Garages | 2 |
| Garages | Driveway, Attached, Garage Door Opener, Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Entrance Foyer, Granite Counters, Kitchen/Dining Combo, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Block, Exterior Entry, Interior Entry, Partially Finished, Walk-Out Access |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Carters Valley |
|---|---|
| Middle | Church Hill |
| High | Volunteer |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
