About 201 Poplar Street
MOUNTAIN LIVING with DIRECT DOE MOUNTAIN TRAIL ACCESS! Enjoy the perfect blend of in-town convenience and mountain living with this beautifully appointed 3-bedroom, 2-bath home located within the city limits. Seasonal distant mountain views and direct trail access to the Doe Mountain Recreation Area make this property especially appealing to outdoor enthusiasts - all with no HOA! A large covered front porch welcomes you inside to an open-concept living, kitchen, and dining area featuring luxury vinyl flooring, tongue-and-groove ceilings, and custom wood accent walls. The kitchen is equipped with stainless steel appliances, granite countertops, and a spacious walk-in pantry. The primary suite offers a private retreat with a large tiled shower, double vanities, and walk-in closet. Outside, enjoy a screened-in back porch overlooking the fenced backyard, plus wiring already in place for a hot tub. An oversized carport provides plenty of covered parking, while the full unfinished basement with a garage door offer excellent space for storage, a workshop, recreational equipment, or future expansion. With direct access to Doe Mountain Recreation Area, no HOA, and a convenient location just a short drive from Watauga Lake and Boone, NC, this property offers a unique combination of comfort, convenience, and outdoor adventure. HVAC has a 10 year warranty that is transferable. Buyer/buyer's agent to verify all info.
Features of 201 Poplar Street
| MLS® # | 10001043 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,008 |
| Acres | 0.60 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 201 Poplar Street |
|---|---|
| Area | 316 - Mtn. City/Johnson County |
| Subdivision | Forest Acres |
| City | Mountain City |
| County | Johnson |
| State | TENNESSEE |
| Zip Code | 37683 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 1 |
| Garages | Driveway, Asphalt, Attached, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen/Dining Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Garage Door, Unfinished, Walk-Out Access |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Lot Description | Part Wooded, Rolling Slope, Sloped |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Mountain City |
|---|---|
| Middle | Johnson Co |
| High | Johnson Co |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Foundation Realty Group |
|---|
