About 1325 Mink Creek Road
Are you looking for that perfect mini farm on 9.24 acres with mountain views, barn, creek and creek side covered pavilion that's 20 minutes from Greeneville? The house that had some renovations on the upper level with new floors and lightning. Upstairs has two bedrooms and one bath, large kitchen and dining area. Downstairs has had all of the carpet removed. All bathroom fixtures removed and ready for renovations and updating. There has also been a beautiful new covered deck installed. **HOME IS BEING SOLD AS IS WHERE IS*** IT IS THE SOLE RESPONSIBILITY OF BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION CONTAINED HEREIN.
Features of 1325 Mink Creek Road
| MLS® # | 10001035 |
|---|---|
| Price | $489,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,378 |
| Acres | 9.24 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 1325 Mink Creek Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Midway |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37809 |
Amenities
| Utilities | Electricity Connected, Propane, Water Connected, Cable Connected |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | See Remarks |
| Cooling | Window Unit(s), See Remarks |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Basement, See Remarks |
| # of Stories | 2 |
| Stories | Two, Multi/Split |
| Has Basement | Yes |
| Basement | Block, Unfinished |
Exterior
| Exterior | Brick, See Remarks |
|---|---|
| Exterior Features | See Remarks |
| Lot Description | Cleared, Level |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | Mcdonald |
|---|---|
| Middle | West Greene |
| High | West Greene |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT Realty - Griffin Home Group |
|---|
