About 1247 Morning Dove Drive
Welcome to 1247 Morning Dove Drive, a stunning all-brick sanctuary situated on a generous 0.64-acre lot in Kingsport's highly desirable Quail Creek Estates, a beautiful well-maintained neighborhood with no HOA fees. Boasting over 3,000 finished square feet, this spacious residence offers an exceptionally versatile six-bedroom floor plan highlighted by dual primary suites--perfect for multi-generational living, guest accommodations, or dedicated home offices. The true crown jewel of the property is its newly added backyard paradise, where a custom heated in-ground pool and integrated spillover spa create a peaceful, resort-style escape you never have to leave home to find. The back yard is bordered by mature trees, making the home and spa feel secluded and private. This is also a car lover's dream with an upper level two car garage and a lower level garage complete with a full unfinished basement offering endless storage, workshop or expansion potential. Located within the sought-after Kingsport City School district, this incredible property seamlessly combines everyday luxury, comfort, and convenience.
Features of 1247 Morning Dove Drive
| MLS® # | 10000959 |
|---|---|
| Price | $750,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,098 |
| Acres | 0.65 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1247 Morning Dove Drive |
|---|---|
| Area | 407 - Col. Heights to Fordtown |
| Subdivision | Quail Creek Estates |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37663 |
Amenities
| Amenities | Landscaping, Spa/Hot Tub |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Concrete, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
| Pool | Heated, In Ground |
Interior
| Interior Features | Primary Downstairs, 2+ Person Tub, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen/Dining Combo, Radon Mitigation System, Remodeled, Whirlpool |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Den |
| Stories | Two |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | John Adams |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Properties |
|---|
