About 3418 Silk Mill Place
Welcome to 3418 Silk Mill Place in Kingsport, TN, located in the desirable Riverwatch community and within walking distance of the Holston River and Greenbelt. Built in 2019, this beautifully designed 4-bedroom, 3.5-bath home offers and open and inviting floor plan filled with custom details and thoughtful finishes throughout. The spacious kitchen is designed for both everyday living and entertaining, featuring stainless steel appliances, a wine cooler an oversized island, and plenty of workspace and storage. The primary suite is conveniently located on the main level and features a private en-suite bath with a custom tile shower and soaking tub and generous walk-in closet space. A main-level laundry rooms adds even more convenience. Upstairs you'll find three additional bedrooms and two full bathrooms, providing plenty of room for family, guests, or bonus room or home office. Step outside to the screened-in back porch and enjoy beautiful views toward Bays Mountain or Holston River or relax on the welcoming covered front porch. Additional features include a 2-car garage with an organization storage wall. Excellent Kingsport location with convenient access to Highway 11W, Interstate26 and downtown Kingsport. Buyer/Buyers's Agent to verify all information
Features of 3418 Silk Mill Place
| MLS® # | 10000706 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,393 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3418 Silk Mill Place |
|---|---|
| Area | 404 - City/West |
| Subdivision | Riverwatch |
| City | Kingsport |
| County | Hawkins |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Cable Connected |
| # of Garages | 2 |
| Garages | Deeded, Concrete, Garage Door Opener |
| View | Mountain(s) |
| Is Waterfront | No |
Interior
| Interior Features | Primary Downstairs, Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Kitchen/Dining Combo, Open Floorplan, Pantry |
|---|---|
| Appliances | Built-In Gas Oven, Dishwasher, Refrigerator, Wine Cooler |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, Living Room |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | HardiPlank Type |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Washington |
|---|---|
| Middle | Sevier |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Rs |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | 600 |
Listing Details
| Office | Devi Capital Realty |
|---|
