About 45 Mays Street
Move-in ready and extensively remodeled, this solid brick 3-bedroom, 1-bath home offers the perfect blend of classic construction and fresh, modern updates. Located just outside Greeneville in the desirable Sunnyside Community, this home has been thoughtfully renovated. Inside, you'll find all-new sheetrock throughout with a contemporary knock-down finish, giving the home a clean, cohesive look. The updated kitchen offers a fresh, functional space for everyday living, while the remodeled bathroom adds another touch of modern convenience. New LVP flooring throughout provides durability and an attractive, low-maintenance finish. With its solid brick construction, three bedrooms, extensive remodeling, and convenient Sunnyside location, this home is an excellent opportunity for anyone looking for a beautifully updated home with easy access to Greeneville and the surrounding area. Simply unpack and start enjoying your new home! NOTE: TWILIGHT : Digitally Enhanced / Virtually Staged Images. (2) Twilight, outdoor lighting and lawn color are simulated for illustrative purposes only.
Features of 45 Mays Street
| MLS® # | 10000698 |
|---|---|
| Price | $264,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,188 |
| Acres | 0.45 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 45 Mays Street |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| # of Garages | 1 |
| Garages | Attached, Concrete |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen/Dining Combo |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Interior Entry, Walk-Out Access |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Metal |
School Information
| Elementary | Doak |
|---|---|
| Middle | Chuckey Doak |
| High | Chuckey Doak |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Uptown Real Estate Group |
|---|
