About 145 Cherry Street
Come see this beautiful one-level brick home in the desirable Gray area! Situated on a spacious one-acre corner lot with mature trees, a large front yard, 2 large decks, and a 2 story tree house! This 4-bedroom, 2-full-bath home offers plenty of space and charm. Inside, you'll find original hardwood floors, a spacious living room with a beautiful fireplace, and an extra-large open kitchen with tons of cabinet space and room for a dining table. The primary bedroom features a private en suite, and the separate laundry room is conveniently located just off the kitchen. Also includes an unfinished basement and mud room. The detached 2-car garage has been converted into an at-home gym, offering a great bonus space. All appliances convey, except the washer and dryer. Located just 2 minutes from the I-26 exit and convenient to all the surrounding Tri-Cities area, this home offers the perfect blend of space, convenience, and location!
Features of 145 Cherry Street
| MLS® # | 10000681 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,699 |
| Acres | 1.00 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 145 Cherry Street |
|---|---|
| Area | 307 - Gray/Boones Creek |
| Subdivision | Not In Subdivision |
| City | Gray |
| County | Washington |
| State | TENNESSEE |
| Zip Code | 37615 |
Amenities
| Garages | Driveway, Asphalt |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Built-in Features, Kitchen/Dining Combo, Laminate Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Electric Oven, Cooktop, Dishwasher, Refrigerator |
| Heating | Central, Fireplace(s), Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Dirt Floor, Unfinished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Gray |
|---|---|
| Middle | Gray Middle |
| High | Daniel Boone |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Johnson City |
|---|
