About 1512 Bloomingdale Road
Easy to live in newer home in Kingsport. Looking for a three bedroom and two bathroom home with an open floor plan? Here it is! Enjoy the partially fenced in yard which works great for your furry family members, set out on the deck for a meal, for reading, or for morning coffee. This home is easy to live in and close to Johnson City, Bristol, and Gray. Take a look and see if it meets your needs. Please have the buyer's preapproval letter to submit for a showing. All information is taken from the seller and the CRS. The buyer and buyer's agent are to verify all information.
Features of 1512 Bloomingdale Road
| MLS® # | 10000678 |
|---|---|
| Price | $236,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,269 |
| Acres | 0.34 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1512 Bloomingdale Road |
|---|---|
| Area | 403 - Bloomingdale, Crown Col, Windrid |
| Subdivision | Not In Subdivision |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37660 |
Amenities
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Garages | Asphalt |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Lot Description | Level, Sloped |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Ketron |
|---|---|
| Middle | Sullivan Heights Middle |
| High | West Ridge |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 2A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Legacy Fort Henry |
|---|
