About 3640 107 Cutoff
SELLING REAL PROPERTY ''AS-IS'' ''WHERE-IS'' WITH NO WARRANTIES (EXPRESS OR IMPLIED) OR GUARANTEES. NO REPAIRS TO BE MADE ON REAL PROPERTY. ALL INFORMATION HAS BEEN TAKEN FROM PUBLIC SOURCES AND WILL NEED TO BE VERIFED BY THE BUYERS AND BUYERS AGENT BEFORE CLOSE. Watch your step on the damaged front walkway to prevent trips and falls also be careful going down steps in home to basement.
Features of 3640 107 Cutoff
| MLS® # | 10000594 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,417 |
| Acres | 1.15 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3640 107 Cutoff |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Stone |
| Has Basement | Yes |
| Basement | Garage Door, Unfinished |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Cleared, Rolling Slope |
| Roof | Shingle |
School Information
| Elementary | Camp Creek |
|---|---|
| Middle | South Greene |
| High | South Greene |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | A Cut Above Real Estate and Auction |
|---|
