About 1808 Hermitage Drive
**GREENACRES SUBDIVISION IN THE HEART OF KINGSPORT CITY**CLOSE TO EVERYTHING, this home has a Newer (heat pump, roof & Windows), Price Reflex's an updates to be needed on the home, Home features large Living Room with Fireplace, Large Kitchen open to dining Room, 3 large Bedrooms and 2 bathrooms , large attached Screened-In porch and A Double Carport, Level yard, This home is a Solid home but needs some TLC/UPDATES inside which Listing price Reflex's any updates Needed. Buyer to verify all Information. Home is Sold As.
Features of 1808 Hermitage Drive
| MLS® # | 10000529 |
|---|---|
| Price | $225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,597 |
| Acres | 0.26 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1808 Hermitage Drive |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Greenacres Add |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Garages | Carport, Concrete, Detached |
| Is Waterfront | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Johnson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R 1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southern Dwellings |
|---|
