About 176 Old Kentucky Road
Welcome to your private country oasis! Remodeled and situated on a beautiful 1+ acre lot, this move-in-ready 3-bedroom, 2-bathroom home combines peaceful privacy with modern reliability. Drive up the long private driveway to a picturesque setting shaded by mature trees. Step inside to discover a spacious open layout featuring vaulted ceilings, brand-new flooring throughout, and an updated kitchen designed for effortless daily living and entertaining. Bathrooms are refreshed with brand-new vanities and new toilets. There is a brand-new heat pump system and a brand-new water heater. Unwind on the charming covered front porch, or step through the new sliding glass door onto the expansive back deck--ideal for outdoor entertaining or quiet relaxation. Enjoy serene rural living while staying just minutes from Newport Highway and local amenities. Schedule your showing today!
Features of 176 Old Kentucky Road
| MLS® # | 10000401 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Acres | 1.23 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 176 Old Kentucky Road |
|---|---|
| Area | 202 - Greene County |
| Subdivision | Not In Subdivision |
| City | Greeneville |
| County | Greene |
| State | TENNESSEE |
| Zip Code | 37743 |
Amenities
| Garages | Gravel |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Roof | Asphalt, Shingle |
| Foundation | Block |
School Information
| Elementary | Nolichuckey |
|---|---|
| Middle | South Greene |
| High | South Greene |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty |
|---|
