About 3910 Bond Drive
Great investment opportunity for this contemporary home. Front yard is completely fenced. Metal roof. Two car carport allows for covered parking. Inside you will find hardwood floors and a recently renovated kitchen with range and dishwasher. Potential for improvements. Needs TLC. The electricity is nonfunctional due to the fact that incoming and outgoing wires have been cut. Panel box has been updated at some point.
Features of 3910 Bond Drive
| MLS® # | 10000268 |
|---|---|
| Price | $129,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,170 |
| Acres | 0.37 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3910 Bond Drive |
|---|---|
| Area | 409 - Greenacres, Preston Woods |
| Subdivision | Hoovana Cts |
| City | Kingsport |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37664 |
Amenities
| Garages | Driveway, Carport |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Range |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Block, Partially Finished |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Sloped |
| Windows | Insulated Windows |
| Roof | Metal |
| Foundation | Block |
School Information
| Elementary | Jefferson |
|---|---|
| Middle | Robinson |
| High | Dobyns Bennett |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R 4 |
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Matt Smith Realty |
|---|
